POS systems have to do much more than simply scan items and handle payments. Dynamically growing requirements and consumer expectations mean that they have to cover an even greater range of functionality.
Retailers need a POS system that can operate several applications simultaneously. The BEETLE /M-III, offers excellent scalability and high performance, with the capability to adapt to constantly changing business requirements.

FEATURES
- Front-end POS system
- Store back office PC
- Kiosk solution
- Information/service terminal
- The desktop management agent BEETLEINFO supports remote asset management and remote monitoring
- Intel Active Management Technology (AMT) allows remote management out of band, independent of the state of the operating system
- Power-saving Intel processors
- Compliant with the 80PLUS Gold environmental standard
TECHNICAL SPECIFICATION
Name/Label | BEETLE /M-III |
---|---|
Manufacturer | Diebold Nixdorf, USA |
Processors | Intel Celeron N3160, 4x 1.6-2.24 GHz Intel Celeron G3900, 2x 2.8GHz Intel Celeron G4900, 2x 3.2 GHz Intel Pentium G4400, 2x 3.3 GHz Intel Pentium G5400, 2x 3.7 GHz Intel Core i3-6100, 2x 3.7 GHz Intel Core i3-7101E, 2x 3.9 GHz Intel Core i3-9100E, 4x 3.1-3.7 GHz Intel Core i5-6500, 4x 3.2-3.6 GHz Intel Core i5-7500, 4x 3.4-3.8 GHz Intel Core i5-9500E, 6x 3.0-4.2 GHz |
Main Memory | 4 GB – 32 GB DDR4 RAM |
Interfaces | RS232 (standard/powered): 1-3/3-5 USB (2.0/3.0): 4/2 PoweredUSB (12V/24V) 0-7/1 Keyboard/mouse (PS/2) Audio Video: VGA, 2x DVI/PLink 2 Ethernet LAN: 10/100/1000 Cash drawer |
Drives | Max. 2x SATA HDD/SSD M.2 SSD (model specific) |
Options | Onboard RAID Removable drives Intel Active Management (AMT) USB-C Adapter PCIe USB Speaker Adapter |
System Management | BEETLEINFO (desktop management agent) Desktop Management Interface (DMI) Preboot Execution Environment (PXE) Advanced Power Management (APM) Advanced Configuration and Power Interface (ACPI) Wake on LAN (WoL) System Management BIOS (SMBIOS |
Operating Systems | Windows 7 / 10 IoT Enterprise POSReady7 WNLPOS (Linux) *Designed for any POS application |
Dimensions (WxDxH) | 312 x 303 x 103 (w/o cable cover) |
Social Media