FEATURES
- Low Power Consumption
- Flexible Design for Versatile Applications
- Plug and Play
- Compact Size for Space Restraint
- Ergonomic Design for Viewing Angles
- VESA Wall Mountable
- Provide touch / non-touch monitor
- Refer to M454 with stand
TECHNICAL SPECIFICATION
Name/Label | M354ND | M354NC | M354PC | M354PD |
---|---|---|---|---|
Manufacturer | Poindus, Taiwan | Poindus, Taiwan | Poindus, Taiwan | Poindus, Taiwan |
Description | 8″ VGA Non-touch (4:3) | 8″ USB Non-touch (4:3) | 8″ USB PCAP (4:3) | 8″ VGA PCAP (4:3) |
Interface | VGA | USB | USB | VGA |
Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Viewing Angle | 50/70/70/70 degree (U/D/L/R) | 50/70/70/70 degree (U/D/L/R) | 50/70/70/70 degree (U/D/L/R) | 50/70/70/70 degree (U/D/L/R) |
Brightness | 250 (700 & 1000 nits available for projects.) | 250 (700 & 1000 nits available for projects.) | 250 (700 & 1000 nits available for projects.) | 250 (700 & 1000 nits available for projects.) |
Contrast | 500:1 | 500:1 | 500:1 | 500:1 |
Power Supply | 12V DC | 5V DC (USB) | 5V DC (USB) | 12V DC |
Operating System | N/A | Windows 10, 8.1, 8, 7 Linux Ubuntu |
Windows 10, 8.1, 8, 7 | Windows 10, 8.1, 8, 7 |
Touch Type | Non-touch | Non-touch | Projected capacitive (USB) | Projected capacitive (USB) |
Input Terminals | Video signal (Mini DIN 8-pin) Power (DC Jack) Touch signal (N/A) |
Video signal (USB Type B) Power (USB Type B) Touch signal (N/A) |
Video signal (USB Type B) Power (USB Type B) Touch signal (USB Type B) |
Video signal (Mini DIN 8-pin) Power (DC Jack) Touch signal (USB Type B) |
Dimensions (WxDxH) | 202 x 34.5 x 163 mm | 202 x 34.5 x 163 mm | 202 x 35.5 x 163 mm | 202 x 34.5 x 163 mm |
Weight | 0.7 kg | 0.7 kg | 0.85 kg | 0.85 kg |
Operating Condition | 0ºC to 40ºC | 0ºC to 40ºC | 0ºC to 40ºC | 0ºC to 40ºC |
Storage Condition | -10ºC to 50ºC | -10ºC to 50ºC | -10ºC to 50ºC | -10ºC to 50ºC |
Power Consumption | 6W | 2.5W | 2.5W | 6W |
Certifications | EMI/Safety (CE, FCC, LVD) | EMI/Safety (CE, FCC, LVD) | EMI/Safety (CE, FCC, LVD) | EMI/Safety (CE, FCC, LVD) |
Options | Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Social Media