The new Skorpio X5 enables retail, transportation and logistics, manufacturing, and healthcare companies to reach new levels of reliability and flexibility. This ultra-fast, high-performing key-based mobile computer has the largest multi-touch display in the Portable Data Terminal (PDT) market. The device features dominant computational CPU power and the latest generation of scan engines, specifically designed and developed by Datalogic, including a unique Mid-Range imager. With this rugged tool, workers can immediately read any barcode, in any condition, whether labels are damaged, scratched, visible or under a plastic wrap.

FEATURES
- Industry use
- Retail: price check, store inventory, online order fulfilment, retail front-end (mobile POS, assisted sales)
- Transport & Logistics: receiving, replenishment, picking/order fulfilment, forklift operations, truck loading/unloading, inventory, returns and baggage management
- Manufacturing: intra-logistics, receiving and inventory management, work order management, quality control and traceability
- Healthcare: receiving and quality check, warehousing, inventory management, shipment batch tracking, pharmacy applications
- Qualcomm SD660 Octa-core 2.2 GHz platform
- Android 10
- Largest display in its class with a 4.3” WVGA with Gorilla™ hardened glass
- Wireless charging to eliminate contacts and reduce maintenance costs
- RAM Memory: 3/4 GB; Flash Memory: 32/64 GB
TECHNICAL SPECIFICATION
Name/Label | Skorpio X5 |
---|---|
Manufacturer | Datalogic, Italy |
Dimensions (WxHxD) | 7.85×21.8×3.13 cm |
Weight | Hand held: w/ standard battery 488g, w/ high capacity battery 514g Pistol-grip: w/ standard battery 600g, w/ high capacity battery 626g |
Display | 4.3″ TFT / Transflective LCD with 800×480 WVGA pixel resolution LED backlight and integrated touch screen High brightness for Indoor and Outdoor High Visibility |
Touch Panel | Touch Screen: 6 points multi-touch capacitive panel with hardened Gorilla Glass 3 Support for gloves and stylus |
Power | Removable battery pack with rechargeable Li-Ion batteries MicroUSB type-C for fast battery charging Standard: 3.7 V; Rated 3460mAh typical 3500mAh (12.8 Watt-hours); standard on all handheld models Extended: Rated 6080 mAh typical 6200mAh (22.1 Watthours); standard on all Pistol Grip models |
Accessories | Wireless or wired single slot dock Wireless light, wireless docking or wired 3-slot dock Battery charger Screen protector Attachable pistol grip Rubber boot for HH and gun |
Expansion Slots | Micro Secure Digital slot (SDXC) up to 256 GB |
Decoding Capability | 1D/Linear, 2D, Postal Codes, Stacked Codes |
Wireless Charging | 15 W fast charging |
Interface Ports | USB Type-C: USB 3.1 gen 1 (3.2 gen 1×1), host and device Gigabit Ethernet connectivity (via 3-slot dock) |
CPU | Qualcomm SD660 Octa-core 2.2 GHz |
Operating System | Android 10 with GMS – 2 Main OS Upgrade Support |
Memory (RAM/Flash) | RAM Memory: 3/4 GB Flash Memory: 32/64 GB |
Drop Specification | Withstands multiple drops from 1.8 m onto concrete according to IEC62-2-32 |
Sealing | IP65 |
Sensors | Accelerometer – 3-Axis accelerometer to detect orientation Gyroscope – Senses angular velocity Ambient Light – Auto adjusts display backlight Proximity – Presentation Mode sensor for 2D models only |
Data Capture | Camera – 13MP rear camera, illumination (user controllable LED flash) Scan Engine – 1D Imager, 2D Imager Standard Range, 2D Imager Mid-Range |
Wireless Communications | Local Area Network (WLAN) Personal Area Network (WPAN) NFC |
Social Media