FEATURES
- High Strength Glass Overlay
- USB or VGA Interface Available
- Durable Die-Cast Aluminum Base
- Easy Installation – One USB/VGA Cable Required
- Spill Proof and Anti-Dust
- Best Choice for Space Limited Retail / Hospitality Environments
- True Flat Designed to Suit Harsh Environment
- Refer to M465 with stand
TECHNICAL SPECIFICATION
Name/Label | M365ND | M365NC | M365PD | M365PC |
---|---|---|---|---|
Manufacturer | Poindus, Taiwan | Poindus, Taiwan | Poindus, Taiwan | Poindus, Taiwan |
Description | 10.4″ VGA Non-touch (4:3) | 10.4″ USB Non-touch (4:3) | 10.4″ VGA PCAP (4:3) | 10.4″ USB PCAP (4:3) |
Interface | VGA | USB | VGA | USB |
Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Viewing Angle | 50/60/70/70 degree (U/D/L/R) | 50/60/70/70 degree (U/D/L/R) | 50/60/70/70 degree (U/D/L/R) | 50/60/70/70 degree (U/D/L/R) |
Brightness (nits) | 250 | 250 | 250 | 250 |
Contrast | 500:1 | 500:1 | 500:1 | 500:1 |
Power Supply | 12V Dc | 5V DC (USB) | 12V DC | 5V DC (USB) |
Operating System | N/A | Windows 10, 8.1, 8, 7 Linux Ubuntu |
Windows 10, 8.1, 8, 7 Linux Ubuntu |
Windows 10, 8.1, 8, 7 Linux Ubuntu |
Touch Type | Non-touch | Non-touch | Projected capacitive (USB) | Projected capacitive (USB) |
Input Terminals | Video signal (Mini DIN 8-pin) Power (DC Jack) Touch signal (N/A) |
Video signal (USB Type B) Power (USB Type B) Touch signal (N/A) |
Video signal (Mini DIN 8-pin) Power (DC Jack) Touch signal (USB Type B) |
Video signal (USB Type B) Power (USB Type B) Touch signal (USB Type B) |
Dimensions (WxDxH) | 244 x 36.4 x 197.4 | 244 x 36.4 x 197.4 | 244 x 36.4 x 197.4 | 244 x 36.4 x 197.4 |
Weight | 0.9 kg | 0.9 kg | 1.1 kg | 1.1 kg |
Operating Condition | 0ºC to 40ºC | 0ºC to 40ºC | 0ºC to 40ºC | 0ºC to 40ºC |
Storage Condition | -10ºC to 50ºC | -10ºC to 50ºC | -10ºC to 50ºC | -10ºC to 50ºC |
Power Consumption | 8W | 2.5W | 8W | 2.5W |
Certifications | EMI/Safety (CE, FCC, LVD) | EMI/Safety (CE, FCC, LVD) | EMI/Safety (CE, FCC, LVD) | EMI/Safety (CE, FCC, LVD) |
Options | Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Social Media