FEATURES
- High Strength Glass Overlay
- USB Interface
- Die-Cast Aluminum Base *Optional
- Plastic or Metal Pole Base *Optional
- Easy Cable Management
- Spill Proof and Anti-Dust
- Best Choice for Space Limited Retail/Hospitality Environments
- True Flat Designed to Suit Harsh Environments
TECHNICAL SPECIFICATION
Name/Label | M363 |
---|---|
Manufacturer | Poindus, Taiwan |
Description | 7″ USB Non-touch (16:9) |
Interface | UBS |
Resolution | 800 x 480 |
Viewing Angle | 60/70/70/70 degree (U/D/L/R) |
Brightness (nits) | 350 |
Contrast | 500:1 |
Power Supply | 5V DC (USB) |
Operating System | Windows 10, 8.1, 8, 7 Linux Ubuntu |
Touch Type | Non-touch |
Input Terminals | Video signal (USB Type B) Power (USB Type B) |
Dimensions (WxDxH) | 184.5 x 34.5 x 118 mm |
Weight | 0.5 kg |
Operating Condition | 0ºC to 40ºC |
Storage Condition | -10ºC to 50ºC |
Power Consumption | 2.5 W |
Certifications | EMI /Safety (CE, FCC) |
Options | Wall mount kit (option, 75×75 VESA) Base (option) Pole stand (option) |
Social Media